Official Volleyball Box Score
Sherbrooke at UNB
1/13/2023 at 8:00 PM
@ Richard J Currie Centre
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 18 | 5 | 27 | .481 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 5 | 5 | 23 | .000 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Antoine Ravet | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jonathan Portelance * | 3 | 1 | 0 | 2 | .500 | 39 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Zachary Hollands * | 3 | 8 | 4 | 18 | .222 | 1 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 11.0 |
| 6 | Yoan David * | 3 | 17 | 5 | 33 | .364 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Zachary Moisan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elliot Collard * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Julien Vanier * | 3 | 12 | 3 | 16 | .562 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 12 | Sebastien Lapensee * | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Guillaume Rivest | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 93 | .344 | 42 | 5 | 16 | 3 | 35 | 1 | 12 | 0 | 0 | 60.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 3 | 8 | 9 | 35 | -.029 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Nick Glynn * | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2.0 |
| 3 | Austin Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathanael Heyburn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Mann | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Jacob Harris | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emil Pedersen * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Nathan Marshall | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shamus Cormier * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Noah Boudreau * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 83 | .108 | 24 | 3 | 5 | 5 | 24 | 3 | 6 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 213 Time: 1:30 1st Referee: JP Demers 2nd Referee: Jenn Brown |
* = Starter
