Travis Pruim
6

Travis Pruim

m
14
k/s
0.46
h %
.143
a/s
0.09
b/s
0.54
sa/s
0.02
d/s
0.20
Player Stats
  Overall Conference
Matches 14 14
Sets 46 46
Kills 21 21
Kills per set 0.46 0.46
Errors 12 12
Total Attacks 63 63
Total Attacks per set 1.37 1.37
Hitting Percentage .143 .143
Assists 4 4
Assists per set 0.09 0.09
Service Total Attempts 95 95
Service Aces 1 1
Service Errors 9 9
Service Aces per set 0.02 0.02
Receptions 5 5
Reception Errors 0 0
Digs 9 9
Digs per set 0.20 0.20
Block Solo 3 3
Block Assist 22 22
Block Total 25 25
Blocks per set 0.54 0.54
Block Errors 4 4
Ball Handling Errors 0 0
Points 36.0 36.0
Points per set 0.8 0.8
Matches started 12 12
Recent Results
Date Opponent Result
Jan 20 at Montreal L, 3-1
Jan 21 at Montreal L, 3-0
Feb 3 at Dalhousie L, 3-2
Feb 4 at Dalhousie L, 3-2
Feb 10 Laval L, 3-2
Feb 11 Laval L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 7 # Winnipeg L, 3-0 1 2 0 1 2 -.500 0 1.5
Oct 8 # Winnipeg L, 2-1 - 1 1 1 3 .000 0 2.5
Oct 8 # Winnipeg L, 3-1 - 3 3 1 5 .400 0 5.5
Oct 28 at Laval L, 3-1 1 4 4 0 6 .667 0 5.5
Oct 29 at Laval L, 3-0 1 3 0 1 3 -.333 0 1.5
Nov 11 Montreal L, 3-1 1 4 1 1 4 .000 0 2.0
Nov 12 Montreal L, 3-1 1 2 0 0 1 .000 0 0.0
Nov 18 Dalhousie L, 3-1 1 3 2 1 3 .333 0 2.5
Nov 19 Dalhousie L, 3-0 - 2 1 0 1 1.000 2 2.0
Nov 25 at Sherbrooke L, 3-0 1 3 1 2 4 -.250 0 2.0
Nov 26 at Sherbrooke L, 3-1 1 4 3 0 6 .500 0 4.0
Jan 13 Sherbrooke L, 3-0 1 3 1 2 7 -.143 0 2.0
Jan 14 Sherbrooke L, 3-0 - 1 0 0 1 .000 0 0.0
Jan 20 at Montreal L, 3-1 1 4 1 1 5 .000 0 3.5
Jan 21 at Montreal L, 3-0 1 3 3 1 5 .400 0 3.0
Feb 3 at Dalhousie L, 3-2 1 5 2 2 9 .000 1 3.5
Feb 4 at Dalhousie L, 3-2 - - - - - - - -
Feb 10 Laval L, 3-2 1 5 2 1 8 .125 1 4.5
Feb 11 Laval L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 7 # Winnipeg L, 3-0 1 2 0 1 1 0 2 0
Oct 8 # Winnipeg L, 2-1 - 1 0 0 3 0 3 0
Oct 8 # Winnipeg L, 3-1 - 3 1 0 5 0 5 0
Oct 28 at Laval L, 3-1 1 4 1 0 1 0 1 0
Oct 29 at Laval L, 3-0 1 3 0 0 3 2 3 0
Nov 11 Montreal L, 3-1 1 4 3 0 2 0 2 0
Nov 12 Montreal L, 3-1 1 2 2 0 0 0 0 0
Nov 18 Dalhousie L, 3-1 1 3 0 0 1 0 1 0
Nov 19 Dalhousie L, 3-0 - 2 1 0 2 0 2 0
Nov 25 at Sherbrooke L, 3-0 1 3 0 1 0 0 1 0
Nov 26 at Sherbrooke L, 3-1 1 4 0 1 0 0 1 0
Jan 13 Sherbrooke L, 3-0 1 3 1 0 2 0 2 0
Jan 14 Sherbrooke L, 3-0 - 1 0 0 0 0 0 0
Jan 20 at Montreal L, 3-1 1 4 1 1 3 0 4 0
Jan 21 at Montreal L, 3-0 1 3 0 0 0 0 0 0
Feb 3 at Dalhousie L, 3-2 1 5 0 0 3 2 3 0
Feb 4 at Dalhousie L, 3-2 - - - - - - - -
Feb 10 Laval L, 3-2 1 5 0 0 5 0 5 0
Feb 11 Laval L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 7 # Winnipeg L, 3-0 1 2 5 0 0 0 0
Oct 8 # Winnipeg L, 2-1 - 1 2 0 0 0 0
Oct 8 # Winnipeg L, 3-1 - 3 10 0 0 0 0
Oct 28 at Laval L, 3-1 1 4 - 1 2 - 0
Oct 29 at Laval L, 3-0 1 3 - 0 1 - 0
Nov 11 Montreal L, 3-1 1 4 10 0 2 1 0
Nov 12 Montreal L, 3-1 1 2 5 0 0 0 0
Nov 18 Dalhousie L, 3-1 1 3 6 0 1 1 0
Nov 19 Dalhousie L, 3-0 - 2 5 0 0 0 0
Nov 25 at Sherbrooke L, 3-0 1 3 6 0 0 1 0
Nov 26 at Sherbrooke L, 3-1 1 4 11 0 2 0 0
Jan 13 Sherbrooke L, 3-0 1 3 9 0 1 1 0
Jan 14 Sherbrooke L, 3-0 - 1 0 0 0 0 0
Jan 20 at Montreal L, 3-1 1 4 10 0 0 0 0
Jan 21 at Montreal L, 3-0 1 3 7 0 0 0 0
Feb 3 at Dalhousie L, 3-2 1 5 14 0 0 0 0
Feb 4 at Dalhousie L, 3-2 - - - - - - -
Feb 10 Laval L, 3-2 1 5 12 0 0 1 0
Feb 11 Laval L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 6 12 4 0.33 1 13 1.08 .231 1 0.08 12.5 1.0
2022-23 14 46 21 0.46 12 63 1.37 .143 4 0.09 36.0 0.8
2023-24 7 17 12 0.71 4 26 1.53 .308 1 0.06 22.5 1.3
2024-25 16 56 57 1.02 15 112 2.00 .375 3 0.05 92.5 1.7
2025-26 16 62 75 1.21 15 152 2.45 .395 4 0.06 113.5 1.8
Total 59 193 169 0.88 47 366 1.90 .333 13 0.07 277.0 1.4
  m s digs d/s bs ba tot b/s
2021-22 6 12 5 0.42 1 9 10 0.83
2022-23 14 46 9 0.20 3 22 25 0.54
2023-24 7 17 4 0.24 2 11 13 0.76
2024-25 16 56 24 0.43 9 39 48 0.86
2025-26 16 62 40 0.65 9 35 44 0.71
Total 59 193 82 0.42 24 116 140 0.73
  m s ta sa sa/s se r re
2021-22 6 12 39 3 0.25 3 1 1
2022-23 14 46 95 1 0.02 9 5 0
2023-24 7 17 35 3 0.18 1 4 0
2024-25 16 56 171 7 0.13 18 3 0
2025-26 16 62 231 12 0.19 15 4 1
Total 59 193 571 26 0.13 46 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 46 21 0.46 12 63 1.37 .143 4 0.09 36.0 0.8
Conference 14 46 21 0.46 12 63 1.37 .143 4 0.09 36.0 0.8
Exhibition 3 6 4 0.67 3 10 1.67 .100 0 0.00 9.5 1.6
                         
Home 7 20 7 0.35 5 25 1.25 .080 3 0.15 13.0 0.7
Away 7 26 14 0.54 7 38 1.46 .184 1 0.04 23.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 14 46 21 0.46 12 63 1.37 .143 4 0.09 36.0 0.8
                         
October 2 7 4 0.57 1 9 1.29 .333 0 0.00 7.0 1.0
November 6 18 8 0.44 4 19 1.06 .211 2 0.11 12.5 0.7
January 4 11 5 0.45 4 18 1.64 .056 0 0.00 8.5 0.8
February 2 10 4 0.40 3 17 1.70 .059 2 0.20 8.0 0.8
  m s digs d/s bs ba tot b/s
Total 14 46 9 0.20 3 22 25 0.54
Conference 14 46 9 0.20 3 22 25 0.54
Exhibition 3 6 1 0.17 1 9 10 1.67
                 
Home 7 20 7 0.35 0 12 12 0.60
Away 7 26 2 0.08 3 10 13 0.50
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 14 46 9 0.20 3 22 25 0.54
                 
October 2 7 1 0.14 0 4 4 0.57
November 6 18 6 0.33 2 5 7 0.39
January 4 11 2 0.18 1 5 6 0.55
February 2 10 0 0.00 0 8 8 0.80
  m s ta sa sa/s se r re
Total 14 46 95 1 0.02 9 5 0
Conference 14 46 95 1 0.02 9 5 0
Exhibition 3 6 17 0 0.00 0 0 0
                 
Home 7 20 47 0 0.00 4 4 0
Away 7 26 48 1 0.04 5 1 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 14 46 95 1 0.02 9 5 0
                 
October 2 7 - 1 0.14 3 - 0
November 6 18 43 0 0.00 5 3 0
January 4 11 26 0 0.00 1 1 0
February 2 10 26 0 0.00 0 1 0