Official Volleyball Box Score

Dalhousie at UNB

11/1/2025 at 3:30 PM
@ Richard J Currie Center
0-2, 0-5
2
-
3
2-0, 3-2
Final 1 2 3 4 5 Score
Dalhousie (0-2, 0-5) 20 25 25 13 13 2
UNB (2-0, 3-2) 25 23 19 25 15 3

Dalhousie

Set K E TA PCT
1 8 5 35 .086
2 11 3 23 .348
3 12 3 40 .225
4 8 6 38 .053
5 6 5 23 .043

UNB

Set K E TA PCT
1 10 5 28 .179
2 11 3 27 .296
3 8 8 37 .000
4 14 2 34 .353
5 8 4 18 .222

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Samuel Gallagher * 5 3 0 4 .750 36 1 3 0 7 0 5 1 0 6.5
2 Dillan Morphet * 5 12 10 39 .051 1 0 3 0 10 0 3 0 0 13.5
3 Gavin Johnson 1 2 0 5 .400 0 0 1 0 2 0 0 0 0 2.0
4 Jacob Oyler * 5 14 5 60 .150 0 2 3 2 7 0 7 1 0 19.5
6 Lucas Condon-Oldreive * 5 4 1 14 .214 0 0 3 0 2 1 8 0 0 9.0
8 Maddux Steinley 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
9 Gabriel Moshett 5 0 0 0 .000 0 0 0 1 20 0 0 0 0 0.0
10 John Pook 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
11 Dallas Tufts 4 2 1 4 .250 0 0 0 0 1 0 3 0 0 3.5
12 Matthew McCarvell * 1 0 1 2 -.500 0 1 2 0 2 0 2 0 0 2.0
13 Christian McCallum 2 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
14 Luke Enstrom * 5 8 3 29 .172 0 3 7 0 7 0 1 0 0 11.5
17 Frederick Comfort 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 22 159 .145 40 8 24 3 58 1 29 2 0 68.5

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Finn McMorran * 5 6 3 20 .150 31 1 4 1 10 0 4 0 0 9.0
2 Benjamin Sullivan 4 6 3 18 .167 0 0 3 1 6 0 2 0 0 7.0
4 Moritz Möhring * 3 2 4 13 -.154 0 0 1 0 1 0 0 0 0 2.0
5 Alex Bourque 5 0 0 2 .000 1 0 0 3 19 0 0 0 0 0.0
6 Travis Pruim * 5 2 0 6 .333 0 1 2 0 4 4 5 0 0 9.5
7 Lucas Maffia * 5 13 3 33 .303 4 1 2 2 10 1 0 0 0 15.0
10 Nicolas Losier * 4 13 6 30 .233 1 0 2 0 6 2 3 0 0 16.5
11 Kieran Brost 3 5 0 12 .417 0 0 2 0 8 0 1 0 0 5.5
12 Jayden Chiasson 5 1 0 3 .333 9 0 1 0 5 0 0 0 0 1.0
13 Charlie Craig 2 1 1 2 .000 0 0 0 0 0 0 1 1 0 1.5
15 Shamus Cormier * 2 0 2 2 -1.000 0 0 1 0 0 0 1 0 0 0.5
16 Lex Guimond 3 2 0 3 .667 0 0 0 0 1 0 2 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 22 144 .201 46 3 18 8 70 7 19 1 0 70.5
Other Information
Attendance: 395
Time: 2:10
1st Referee: Bailey Stockford
2nd Referee: Matt van Raalte
* = Starter