Official Volleyball Box Score
Montreal at UNB
11/14/2025 at 6:00 PM
@ Richard J Currie Center
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 44 | .182 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 10 | 7 | 29 | .103 |
| 4 | 11 | 4 | 34 | .206 |
| 5 | 9 | 3 | 32 | .188 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 41 | .024 |
| 2 | 17 | 7 | 36 | .278 |
| 3 | 14 | 5 | 33 | .273 |
| 4 | 11 | 10 | 37 | .027 |
| 5 | 10 | 7 | 30 | .100 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lucas Genier * | 5 | 9 | 2 | 14 | .500 | 0 | 0 | 2 | 0 | 2 | 4 | 9 | 0 | 0 | 17.5 |
| 3 | Etienne Charbonneau | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vincent Tremblay | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Etienne Grenier * | 5 | 4 | 5 | 16 | -.062 | 2 | 2 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 12.5 |
| 8 | Antoine Cazabon * | 5 | 22 | 5 | 56 | .304 | 0 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 23.5 |
| 9 | Guillaume Samson | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Maxime St-Denis * | 5 | 2 | 0 | 7 | .286 | 51 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 4.5 |
| 14 | Hugo Considere * | 5 | 12 | 3 | 41 | .220 | 0 | 1 | 4 | 0 | 8 | 0 | 8 | 0 | 0 | 17.0 |
| 17 | Simon Coulet * | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 26 | 173 | .197 | 55 | 3 | 13 | 3 | 63 | 6 | 40 | 0 | 0 | 89.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Finn McMorran * | 5 | 5 | 4 | 17 | .059 | 43 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 1 | 7.0 |
| 2 | Benjamin Sullivan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Bourque | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 7 | Lucas Maffia * | 5 | 14 | 9 | 36 | .139 | 4 | 2 | 0 | 0 | 17 | 1 | 2 | 0 | 0 | 18.0 |
| 10 | Nicolas Losier * | 5 | 18 | 12 | 53 | .113 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| 11 | Kieran Brost * | 2 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jayden Chiasson | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lex Guimond * | 5 | 9 | 3 | 16 | .375 | 0 | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 13.0 |
| 19 | Connor Waugh | 4 | 11 | 7 | 35 | .114 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 38 | 177 | .136 | 57 | 3 | 8 | 3 | 69 | 6 | 13 | 0 | 1 | 77.5 | ||
| Other Information |
|---|
|
Attendance: 327 Time: 2:14 1st Referee: Matt van Raalte 2nd Referee: JP Demers |
* = Starter
