Official Volleyball Box Score
Laval at UNB
1/30/2026 at 6:00 PM
@ Richard J Currie Center
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 17 | 8 | 36 | .250 |
| 4 | 18 | 7 | 46 | .239 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 8 | 3 | 27 | .185 |
| 4 | 13 | 5 | 35 | .229 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charles St-Aubin * | 4 | 0 | 0 | 1 | .000 | 52 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Zack Morneau | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Max Losier * | 4 | 18 | 9 | 47 | .191 | 1 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 23.0 |
| 6 | Felix Dufour * | 4 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 7 | Jacob Gendron * | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 8 | Alexandre Boilard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Boccardi * | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Patrick Minville | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Felix-Antoine Perron * | 4 | 20 | 6 | 36 | .389 | 2 | 0 | 4 | 1 | 10 | 1 | 2 | 0 | 0 | 22.0 |
| 16 | Olivier Boulay | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 28 | 143 | .238 | 60 | 6 | 16 | 3 | 47 | 3 | 16 | 0 | 0 | 79.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Finn McMorran * | 4 | 2 | 1 | 6 | .167 | 31 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Benjamin Sullivan * | 4 | 8 | 4 | 18 | .222 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Moritz Möhring * | 4 | 15 | 4 | 38 | .289 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 18.0 |
| 5 | Alex Bourque | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Lucas Maffia * | 4 | 8 | 5 | 31 | .097 | 1 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Kieran Brost | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayden Chiasson | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlie Craig | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Levi Johnston | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lex Guimond * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 19 | Connor Waugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 113 | .177 | 37 | 3 | 9 | 6 | 40 | 2 | 15 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 615 Time: 1:54 1st Referee: JP Demers 2nd Referee: Matt van Raalte |
* = Starter
