Shamus Cormier
- MB
- UNB
m
7
k/s
0.74
h %
.023
a/s
0.05
b/s
1.00
sa/s
0.16
d/s
0.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 19 | 19 |
| Kills | 14 | 14 |
| Kills per set | 0.74 | 0.74 |
| Errors | 13 | 13 |
| Total Attacks | 43 | 43 |
| Total Attacks per set | 2.26 | 2.26 |
| Hitting Percentage | .023 | .023 |
| Assists | 1 | 1 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 41 | 41 |
| Service Aces | 3 | 3 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.16 | 0.16 |
| Receptions | 5 | 5 |
| Reception Errors | 2 | 2 |
| Digs | 6 | 6 |
| Digs per set | 0.32 | 0.32 |
| Block Solo | 8 | 8 |
| Block Assist | 11 | 11 |
| Block Total | 19 | 19 |
| Blocks per set | 1.00 | 1.00 |
| Block Errors | 7 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 30.5 | 30.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 4 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 16 | Sherbrooke | L, 3-0 |
| Jan 17 | Sherbrooke | L, 3-2 |
| Jan 30 | Laval | L, 3-1 |
| Jan 31 | Laval | L, 3-2 |
| Feb 13 | at Montreal | L, 3-1 |
| Feb 14 | at Montreal | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 1 | 3.0 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Nov 14 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 4 | 5 | 15 | -.067 | 0 | 9.5 |
| Nov 28 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 0 | 7.5 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 5.0 |
| Jan 16 | Sherbrooke | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Jan 17 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 3 | 2 | 3 | 0 | 5 | 0 |
| Nov 28 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | 1 | 4 | 0 | 3 | 5 | 4 | 8 | 0 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 0 |
| Jan 16 | Sherbrooke | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 17 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | - | 2 | 4 | 0 | 3 | 0 | 0 |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-0 | - | 2 | 6 | 1 | 2 | 1 | 1 |
| Nov 1 | Dalhousie | W, 3-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 14 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | Montreal | L, 3-2 | 1 | 5 | 18 | 2 | 3 | 1 | 0 |
| Nov 28 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 0 |
| Jan 10 | at Dalhousie | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 2 | 1 |
| Jan 16 | Sherbrooke | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Laval | L, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at Montreal | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 48 | 43 | 0.90 | 12 | 91 | 1.90 | .341 | 2 | 0.04 | 68.0 | 1.4 |
| 2023-24 | 14 | 55 | 62 | 1.13 | 16 | 127 | 2.31 | .362 | 4 | 0.07 | 92.0 | 1.7 |
| 2024-25 | 6 | 15 | 12 | 0.80 | 7 | 26 | 1.73 | .192 | 2 | 0.13 | 17.5 | 1.2 |
| 2025-26 | 7 | 19 | 14 | 0.74 | 13 | 43 | 2.26 | .023 | 1 | 0.05 | 30.5 | 1.6 |
| Total | 42 | 137 | 131 | 0.96 | 48 | 287 | 2.09 | .289 | 9 | 0.07 | 208.0 | 1.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 14 | 0.74 | 13 | 43 | 2.26 | .023 | 1 | 0.05 | 30.5 | 1.6 |
| Conference | 7 | 19 | 14 | 0.74 | 13 | 43 | 2.26 | .023 | 1 | 0.05 | 30.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 8 | 0.80 | 8 | 25 | 2.50 | .000 | 1 | 0.10 | 16.0 | 1.6 |
| Away | 3 | 9 | 6 | 0.67 | 5 | 18 | 2.00 | .056 | 0 | 0.00 | 14.5 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 6 | 0.55 | 7 | 18 | 1.64 | -.056 | 1 | 0.09 | 16.0 | 1.5 |
| Losses | 3 | 8 | 8 | 1.00 | 6 | 25 | 3.13 | .080 | 0 | 0.00 | 14.5 | 1.8 |
| October | 2 | 4 | 4 | 1.00 | 2 | 10 | 2.50 | .200 | 1 | 0.25 | 5.0 | 1.3 |
| November | 2 | 7 | 4 | 0.57 | 7 | 17 | 2.43 | -.176 | 0 | 0.00 | 10.0 | 1.4 |
| January | 3 | 8 | 6 | 0.75 | 4 | 16 | 2.00 | .125 | 0 | 0.00 | 15.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 6 | 0.32 | 8 | 11 | 19 | 1.00 |
| Conference | 7 | 19 | 6 | 0.32 | 8 | 11 | 19 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 5 | 0.50 | 2 | 6 | 8 | 0.80 |
| Away | 3 | 9 | 1 | 0.11 | 6 | 5 | 11 | 1.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 3 | 0.27 | 6 | 6 | 12 | 1.09 |
| Losses | 3 | 8 | 3 | 0.38 | 2 | 5 | 7 | 0.88 |
| October | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 3 | 0.43 | 2 | 4 | 6 | 0.86 |
| January | 3 | 8 | 1 | 0.13 | 6 | 7 | 13 | 1.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 41 | 3 | 0.16 | 12 | 5 | 2 |
| Conference | 7 | 19 | 41 | 3 | 0.16 | 12 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 27 | 3 | 0.30 | 7 | 2 | 1 |
| Away | 3 | 9 | 14 | 0 | 0.00 | 5 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 18 | 1 | 0.09 | 5 | 4 | 2 |
| Losses | 3 | 8 | 23 | 2 | 0.25 | 7 | 1 | 0 |
| October | 2 | 4 | 10 | 1 | 0.25 | 5 | 1 | 1 |
| November | 2 | 7 | 20 | 2 | 0.29 | 4 | 1 | 0 |
| January | 3 | 8 | 11 | 0 | 0.00 | 3 | 3 | 1 |
