Dan Walker
21 Dan Walker
-
- Hometown:
- Fredericton, NB
-
- Position:
- S
-
- Year:
- 4
-
- Eligibility:
- 4
-
- g
- 6
-
- a
- 6
-
- pts
- 12
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 6 | 6 |
| Assists | 6 | 6 |
| Points | 12 | 12 |
| Shots | 44 | 44 |
| Shot Pct | .136 | .136 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | T, 4-4 | - | - | - | - | - |
| Aug 26 | at Moncton | L, 2-1 | - | - | - | - | - |
| Aug 30 | at University of Maine-Fort Kent | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at StFX | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Moncton | W, 4-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | Saint Mary's | W, 6-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 30 | at UPEI | W, 5-1 | 1 | 1 | 1 | 2 | 3 |
| Oct 12 | at Acadia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Saint Mary's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Memorial | W, 6-0 | 1 | 1 | 1 | 2 | 3 |
| Oct 26 | Mount Allison | W, 11-0 | 1 | 1 | 1 | 2 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | T, 4-4 | - | - | - | - | - |
| Aug 26 | at Moncton | L, 2-1 | - | - | - | - | - |
| Aug 30 | at University of Maine-Fort Kent | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Cape Breton | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at StFX | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Dalhousie | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Dalhousie | L, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 22 | Acadia | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Moncton | W, 4-2 | 1 | 7 | .143 | 6 | .857 |
| Sep 29 | Saint Mary's | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 30 | at UPEI | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at Acadia | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 14 | at Saint Mary's | T, 0-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 20 | Memorial | W, 6-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 26 | Mount Allison | W, 11-0 | 1 | 8 | .125 | 7 | .875 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | T, 4-4 | - | - | - | - | - |
| Aug 26 | at Moncton | L, 2-1 | - | - | - | - | - |
| Aug 30 | at University of Maine-Fort Kent | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at StFX | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Moncton | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Saint Mary's | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at UPEI | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Memorial | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | W, 11-0 | 1 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 6 | 6 | 12 |
| Conference | 12 | 12 | 6 | 6 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 4 | 4 | 8 |
| Away | 6 | 6 | 2 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 6 | 6 | 12 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 4 | 2 | 6 |
| October | 4 | 4 | 2 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.67 | .136 | 2.25 | .614 |
| Conference | 12 | 3.67 | .136 | 2.25 | .614 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.17 | .160 | 2.50 | .600 |
| Away | 6 | 3.17 | .105 | 2.00 | .632 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4.43 | .194 | 3.00 | .677 |
| Losses | 2 | 3.00 | .000 | 1.50 | .500 |
| Month | |||||
| September | 8 | 2.50 | .200 | 1.75 | .700 |
| October | 4 | 6.00 | .083 | 3.25 | .542 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 44 | .136 | 27 | .614 |
| Conference | 12 | 44 | .136 | 27 | .614 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 25 | .160 | 15 | .600 |
| Away | 6 | 19 | .105 | 12 | .632 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 31 | .194 | 21 | .677 |
| Losses | 2 | 6 | .000 | 3 | .500 |
| Month | |||||
| September | 8 | 20 | .200 | 14 | .700 |
| October | 4 | 24 | .083 | 13 | .542 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .50 | .50 | 1.00 |
| Conference | 12 | 12 | .50 | .50 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .67 | .67 | 1.33 |
| Away | 6 | 6 | .33 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .86 | .86 | 1.71 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .50 | .25 | .75 |
| October | 4 | 4 | .50 | 1.00 | 1.50 |
News mentions
Reds down Mount A 11-0
Gorringe scores twice in 6-0 win
UNB scores 5-1 road win
Walker scores twice in 6-0 win
Reds sweep weekend games
Dal scores late in 1-0 win
0-0 in UNB's home opener
UNB suffers first loss of new season
