Official Volleyball Box Score
UNB at Dalhousie
11/9/2018 at 7:30 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 9 | 10 | 31 | -.032 |
| 4 | 10 | 4 | 26 | .231 |
| 5 | 3 | 5 | 15 | -.133 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 38 | .105 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 11 | 4 | 32 | .219 |
| 4 | 11 | 6 | 36 | .139 |
| 5 | 6 | 2 | 13 | .308 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Nick Glynn * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Marc Brun | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Drew Duncan | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 5 | 15 | 9 | 40 | .150 | 4 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Eduardo Luchese * | 5 | 15 | 11 | 40 | .100 | 2 | 0 | 2 | 4 | 12 | 0 | 3 | 0 | 0 | 16.5 |
| 8 | Steven Randall | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jonah Winter * | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 4.5 |
| 11 | Erik Kodrič * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 12 | Calum Doherty | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hendrik Compagner | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Brad Stewart * | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 28 | 127 | .118 | 42 | 5 | 17 | 12 | 49 | 3 | 16 | 0 | 0 | 59.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kobe Shannon * | 5 | 13 | 8 | 40 | .125 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 5 | Matthew Woods * | 5 | 7 | 2 | 20 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 6 | Malachy Shannon * | 5 | 1 | 0 | 3 | .333 | 44 | 4 | 8 | 0 | 7 | 0 | 4 | 0 | 0 | 7.0 |
| 7 | Ethan Boyd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Blake McNeil | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeffrey Walton * | 5 | 13 | 8 | 36 | .139 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Jasper Kristmanson * | 5 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 19 | Harrison Callaghan | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Graham Schmuland * | 5 | 18 | 8 | 35 | .286 | 0 | 6 | 7 | 0 | 11 | 0 | 4 | 0 | 0 | 26.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 27 | 141 | .191 | 53 | 12 | 25 | 5 | 45 | 0 | 20 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 2:30 1st Referee: Marcie Balch 2nd Referee: Steve Stuart |
* = Starter
