Official Volleyball Box Score
Laval at UNB
11/17/2018 at 2:30 PM
@ Richard J Currie Centre
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 38 | .342 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 14 | 4 | 31 | .323 |
| 4 | 15 | 5 | 26 | .385 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 34 | .353 |
| 2 | 7 | 8 | 31 | -.032 |
| 3 | 12 | 5 | 24 | .292 |
| 4 | 9 | 1 | 25 | .320 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Ellison * | 4 | 0 | 2 | 3 | -.667 | 51 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Hugo-Alex. Paradis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Remi Cadoret | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vicente P.villalobos * | 4 | 23 | 6 | 50 | .340 | 0 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 25.5 |
| 6 | Philippe Giroux * | 4 | 11 | 1 | 23 | .435 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Chhavanith Ponn * | 4 | 7 | 2 | 11 | .455 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Ludovic Martin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victor Grau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandre Obomsawin * | 4 | 13 | 2 | 22 | .500 | 1 | 2 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 16 | Jean-Benoit Gagne * | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Jack Daly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 18 | 126 | .325 | 54 | 11 | 15 | 1 | 45 | 0 | 12 | 0 | 0 | 76.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather * | 4 | 0 | 0 | 2 | .000 | 33 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Nick Glynn * | 4 | 5 | 4 | 19 | .053 | 1 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Marc Brun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Duncan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 4 | 8 | 1 | 24 | .292 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Eduardo Luchese * | 4 | 24 | 10 | 50 | .280 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 25.5 |
| 9 | Jonah Winter | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erik Kodrič * | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Calum Doherty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hendrik Compagner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brad Stewart * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 114 | .228 | 40 | 1 | 10 | 11 | 41 | 5 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 195 Time: 1:50 1st Referee: Darren Doucette 2nd Referee: JP Demers 3rd Referee: Annie Tremblay |
* = Starter
