Official Volleyball Box Score
UNB at Montreal
11/24/2018 at 15:03
@ Montreal,Qc (CEPSUM)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 9 | 7 | 20 | .100 |
| 3 | 9 | 5 | 23 | .174 |
| 4 | 7 | 6 | 22 | .045 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 12 | 5 | 22 | .318 |
| 3 | 11 | 4 | 21 | .333 |
| 4 | 14 | 4 | 34 | .294 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Drew Duncan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eduardo Luchese | 4 | 11 | 9 | 32 | .062 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Nick Glynn | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Steven Randall | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 6.0 |
| 6 | Connor McConnell | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Hendrik Compagner | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Calum Doherty | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brad Stewart | 4 | 5 | 4 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 9.5 |
| 9 | Jonah Winter | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2.5 |
| 11 | Erik Kodrič | 4 | 2 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 1 | Bradley Merryweather | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Connor Herget | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 23 | 97 | .113 | 36 | 6 | 9 | 7 | 34 | 7 | 11 | 3 | 3 | 52.5 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Yassine Kassis | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gabriel Chancy | 4 | 2 | 0 | 2 | 1.000 | 44 | 3 | 5 | 0 | 9 | 0 | 4 | 1 | 1 | 7.0 |
| 10 | Sebastien Lapensee | 4 | 5 | 2 | 16 | .188 | 3 | 0 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 7.5 |
| 4 | Philippe Carrier | 4 | 19 | 7 | 37 | .324 | 1 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 21.5 |
| 14 | Mathieu Lassonde | 4 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 15.0 |
| 8 | Alexandre Lafontaine | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Simon Bilodeau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Julien Boileau | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 5 | 0 | 1 | 1 | 5 | 1 | 1 | 10.5 |
| 7 | Philippe Bordenave | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 6.0 |
| 15 | Youssef Baati | 1 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 20 | 110 | .273 | 51 | 7 | 15 | 7 | 38 | 3 | 26 | 5 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 40 Time: 1:46 1st Referee: H. Giroux 2nd Referee: I. Robichaud 3rd Referee: M. Proulx/M-e. Pell. Scorer: D. Polotski |
