Official Volleyball Box Score
UNB at LAV
2/2/2019 at 14:00
@ Quebec (PEPS)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 29 | .379 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 7 | 5 | 23 | .087 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 15 | 5 | 33 | .303 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather * | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2.5 |
| 4 | Tynan Murphy * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Connor McConnell * | 3 | 3 | 4 | 11 | -.091 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Eduardo Luchese * | 3 | 9 | 5 | 18 | .222 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Erik Kodrič * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Brad Stewart * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 5 | Drew Duncan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steven Randall | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 9 | Jonah Winter | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Calum Doherty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hendrik Compagner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Connor Herget | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 81 | .173 | 28 | 3 | 9 | 3 | 28 | 1 | 10 | 2 | 3 | 39.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Ellison * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | Vicente P.villalobos * | 3 | 13 | 2 | 24 | .458 | 2 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 1 | 15.0 |
| 6 | Philippe Giroux * | 3 | 10 | 1 | 16 | .562 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Chhavanith Ponn * | 3 | 4 | 0 | 7 | .571 | 2 | 0 | 3 | 0 | 4 | 2 | 2 | 1 | 0 | 7.0 |
| 13 | Alexandre Obomsawin * | 3 | 13 | 5 | 33 | .242 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 14.5 |
| 16 | Jean-Benoit Gagne * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 3 | Hugo-Alex. Paradis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Remi Cadoret | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ludovic Martin | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victor Grau | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivier Caron | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Benjamin Couturier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jack Daly | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 93 | .344 | 43 | 3 | 10 | 3 | 32 | 3 | 12 | 3 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: PEPS Attendance: 328 Time: 1:18 1st Referee: Sylvain Veilleux 2nd Referee: Michel Lavoie Line Judge: Guillaume Lafreniere Line Judge: Renaud Paradis |
* = Starter
