Official Volleyball Box Score
Montreal at UNB
2/8/2019 at 6:00 PM
@ Richard J Currie Center
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 23 | .565 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 13 | 5 | 31 | .258 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 11 | 8 | 30 | .100 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy * | 3 | 2 | 0 | 2 | 1.000 | 35 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Julien Boileau * | 3 | 9 | 6 | 25 | .120 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Pierre-Oliv. Beland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Philippe Carrier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adam Mahieddine * | 3 | 6 | 6 | 19 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Alexandre Lafontaine * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 9 | Olivier Riopel | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Frederic Xiong * | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Yassine Kassis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Simon Bilodeau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Youssef Baati * | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 92 | .250 | 37 | 8 | 10 | 2 | 29 | 0 | 14 | 0 | 0 | 54.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nick Glynn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Drew Duncan | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Eduardo Luchese * | 3 | 8 | 10 | 29 | -.069 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Steven Randall | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonah Winter * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Erik Kodrič * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Calum Doherty | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Hendrik Compagner | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4.0 |
| 16 | Brad Stewart * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 85 | .153 | 32 | 2 | 6 | 8 | 29 | 2 | 18 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 419 Time: 1:23 1st Referee: Matt van Raalte 2nd Referee: Randy Wilson 3rd Referee: Steve O'Rourke |
* = Starter
