Official Volleyball Box Score
Montreal at UNB
2/9/2019 at 1:00 PM
@ Richard J Currie Center
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 15 | 7 | 34 | .235 |
| 3 | 11 | 13 | 33 | -.061 |
| 4 | 13 | 2 | 23 | .478 |
| 5 | 8 | 3 | 21 | .238 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 11 | 4 | 26 | .269 |
| 4 | 10 | 8 | 31 | .065 |
| 5 | 7 | 6 | 20 | .050 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julien Boileau | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Pierre-Oliv. Beland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Philippe Carrier * | 5 | 9 | 7 | 23 | .087 | 1 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Philippe Bordenave * | 5 | 9 | 2 | 13 | .538 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Olivier Riopel | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sebastien Lapensee * | 5 | 14 | 4 | 30 | .333 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Frederic Xiong * | 5 | 11 | 2 | 21 | .429 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 16.0 |
| 12 | Yassine Kassis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Simon Bilodeau * | 5 | 1 | 0 | 4 | .250 | 54 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Youssef Baati * | 4 | 14 | 9 | 40 | .125 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 30 | 142 | .218 | 59 | 6 | 16 | 3 | 40 | 1 | 18 | 0 | 1 | 77.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather | 5 | 0 | 0 | 0 | .000 | 37 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 1.5 |
| 2 | Nick Glynn | 5 | 4 | 2 | 13 | .154 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Tynan Murphy | 1 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Drew Duncan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 5 | 20 | 9 | 43 | .256 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 21.5 |
| 7 | Eduardo Luchese * | 5 | 14 | 11 | 41 | .073 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 18.0 |
| 9 | Jonah Winter * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erik Kodrič | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Calum Doherty * | 5 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Josh Dorey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hendrik Compagner * | 5 | 3 | 1 | 5 | .400 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 16 | Brad Stewart * | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 29 | 136 | .191 | 53 | 3 | 11 | 6 | 41 | 5 | 12 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 295 Time: 2:09 1st Referee: JP Demerce 2nd Referee: Matt van Raalte 3rd Referee: Darren Doucette |
* = Starter
