Official Volleyball Box Score
Dalhousie at UNB
2/16/2019 at 2:00 PM
@ Richard J Currie Centre
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 10 | 9 | 31 | .032 |
| 3 | 14 | 5 | 38 | .237 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 26 | .154 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 17 | 5 | 31 | .387 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Gaudet | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe Shannon * | 3 | 7 | 4 | 29 | .103 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Matthew Woods * | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Malachy Shannon | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Ethan Boyd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeffrey Walton * | 3 | 5 | 7 | 18 | -.111 | 2 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Jasper Kristmanson * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Quinton Dowling * | 3 | 2 | 0 | 3 | .667 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Graham Schmuland * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 94 | .138 | 30 | 4 | 7 | 6 | 25 | 1 | 8 | 0 | 0 | 41.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather * | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | Tynan Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Duncan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 3 | 14 | 6 | 30 | .267 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Eduardo Luchese * | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Steven Randall * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Erik Kodrič * | 3 | 3 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Calum Doherty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Dorey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brad Stewart * | 3 | 3 | 5 | 10 | -.200 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 84 | .274 | 36 | 6 | 7 | 4 | 34 | 1 | 12 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 203 Time: 1:18 1st Referee: JP Demers 2nd Referee: Matt Van Raalte 3rd Referee: Steve O'rourke |
* = Starter
