April Reiner

14 April Reiner
April Reiner
  • Hometown:
    Kitchener, ON
  • Position:
    Forward
  • Year:
    3
  • Eligibility:
    3
  • gp
    28
  • p
    7
  • g
    4
  • a
    3
  • pim
    16
  • +/-
    -2
Player statistics
  Overall Conference
Games 28 28
Points 7 7
Goals 4 4
Assists 3 3
PIM 16 16
+/- -2 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 50 50
Recent results
Recent Games
Date Opponent Result
Jan 30 at St. Thomas L, 3-2
Jan 31 St. Thomas W, 2-1
Feb 6 at StFX L, 2-1
Feb 7 at Mount Allison W, 3-1
Feb 13 Saint Mary's L, 2-1
Feb 14 Dalhousie W, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 Alberta W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Sep 21 Queen's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 8 4 4 .500
Sep 26 at St. Thomas W, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 5 5 0 1.000
Oct 4 at UPEI L, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
Oct 10 Dalhousie W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 11 Saint Mary's W, 5-3 - 0 0 0 0 -2 0 0 0 0 0 1 4 4 0 1.000
Oct 17 St. Thomas L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at St. Thomas W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Oct 24 at Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 2 0 2 .000
Oct 25 at Saint Mary's W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 31 StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 1 Mount Allison W, 5-0 - 0 2 2 0 2 0 0 0 0 0 0 5 4 1 .800
Nov 7 UPEI W, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 8 Moncton W, 4-2 - 0 0 0 4 0 0 0 0 0 0 1 5 3 2 .600
Nov 14 at StFX L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 7 2 5 .286
Nov 15 at Mount Allison W, 4-0 - 0 0 0 2 0 0 0 0 0 0 2 13 8 5 .615
Nov 21 at Moncton L, 2-0 - 0 0 0 2 0 0 0 0 0 0 3 10 7 3 .700
Nov 22 UPEI W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 11 6 5 .545
Nov 28 Moncton W, 5-2 - 1 0 1 2 1 0 0 0 0 0 2 10 6 4 .600
Jan 9 at Saint Mary's W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 6 2 4 .333
Jan 10 at Dalhousie W, 2-1 - 1 0 1 2 0 0 0 0 0 0 3 12 7 5 .583
Jan 16 Mount Allison W, 5-1 - 1 0 1 2 1 0 0 0 0 0 2 5 2 3 .400
Jan 17 StFX L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 4 1 3 .250
Jan 21 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 7 3 4 .429
Jan 24 at Moncton W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 6 3 3 .500
Jan 30 at St. Thomas L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 9 5 4 .556
Jan 31 St. Thomas W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 4 2 2 .500
Feb 6 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 11 7 4 .636
Feb 7 at Mount Allison W, 3-1 - 0 1 1 0 0 0 0 0 0 0 3 13 7 6 .538
Feb 13 Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 4 2 2 .500
Feb 14 Dalhousie W, 4-3 - 1 0 1 0 0 0 0 0 0 0 5 9 5 4 .556
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 2 3 5 8 -2 0 0 0 0 0 0 40 169 65 104 .385
2024-25 25 1 4 5 14 6 0 0 0 0 0 0 24 46 19 27 .413
2025-26 28 4 3 7 16 -2 0 0 0 0 0 0 50 159 86 73 .541
Total 81 7 10 17 38 2 0 0 0 0 0 0 114 374 170 204 .455
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 4 3 7 16 -2 0 0 0 0 0 0 50 159 86 73 .541
Conference 28 4 3 7 16 -2 0 0 0 0 0 0 50 159 86 73 .541
Exhibition 3 1 0 1 0 1 0 0 0 0 0 0 6 13 9 4 .692
Location
Home 14 3 2 5 8 1 0 0 0 0 0 0 19 61 35 26 .574
Away 14 1 1 2 8 -3 0 0 0 0 0 0 31 98 51 47 .520
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 20 4 3 7 12 0 0 0 0 0 0 0 39 113 62 51 .549
Losses 8 0 0 0 4 -2 0 0 0 0 0 0 11 46 24 22 .522
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 0 0 0 -3 0 0 0 0 0 0 12 8 4 4 .500
November 8 1 2 3 10 4 0 0 0 0 0 0 10 61 36 25 .590
January 8 2 0 2 6 -3 0 0 0 0 0 0 18 53 25 28 .472
February 4 1 1 2 0 0 0 0 0 0 0 0 10 37 21 16 .568
News mentions
UNB's April Reiner pressures a Dal defender during Saturday's 4-3 overtime win. (PHOTO: Fran Harris/for UNB REDS)
REDS Down Dal In OT
REDS' forward Payton Hargreaves pushes the puck up ice during Saturday's 2-1 win at Dal. (PHOTO: Nick Pearce/for Dal Athletics)
Bell Rings, REDS Win
UNB's April Reiner looks for a passing opportunity during Friday's 5-2 win over Moncton. (PHOTO: Fran Harris/for UNB REDS)
REDS Down Aigles Bleues
Taya Christie makes one of her 21 saves in Saturday's 5-0 shutout of the Mount Allison Mounties. (PHOTO: Fran Harris/for UNB REDS)
Christie Shutouts Mounties In AUS Debut