Official Volleyball Box Score
Sherbrooke at UNB
11/18/2023 at 3:20 PM
@ Richard J. Currie Center
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 9 | 1 | 22 | .364 |
| 3 | 10 | 2 | 22 | .364 |
| 4 | 14 | 3 | 24 | .458 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | .267 |
| 2 | 5 | 8 | 27 | -.111 |
| 3 | 10 | 12 | 29 | -.069 |
| 4 | 11 | 7 | 25 | .160 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxime Lemieux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jonathan Portelance * | 4 | 1 | 0 | 3 | .333 | 41 | 1 | 4 | 1 | 7 | 0 | 4 | 0 | 0 | 4.0 |
| 5 | Zachary Hollands * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Yoan David | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elliott Collard * | 4 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 10 | Julien Vanier * | 4 | 10 | 2 | 14 | .571 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 |
| 11 | Jérémie Doyon * | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 20.0 |
| 12 | Grégoire Mercier-Noel | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Hugo Ouellet * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Guillaume Rivest | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 99 | .323 | 41 | 4 | 16 | 5 | 34 | 4 | 25 | 0 | 0 | 64.5 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 4 | 13 | 8 | 33 | .152 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Nathanael Heyburn | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Scott Mann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucas Maffia * | 4 | 1 | 1 | 4 | .000 | 34 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | 3 | 5.5 |
| 8 | Jacob Harris * | 4 | 11 | 10 | 32 | .031 | 0 | 0 | 5 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Hayden Mills | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emil Pedersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kieran Brost | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Jayden Chiasson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kalan Noonan * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Shamus Cormier * | 4 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 16 | Lex Guimond * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 20 | Holden Cadden | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 30 | 111 | .063 | 35 | 5 | 13 | 4 | 37 | 3 | 10 | 1 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 411 Time: 2:00 1st Referee: Darren Doucette 2nd Referee: Matt Van Raalte 3rd Referee: Jen Brown |
* = Starter
