Official Volleyball Box Score
Dalhousie at UNB
1/26/2024 at 8:20 PM
@ Richard J. Currie Center
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 6 | 6 | 31 | .000 |
| 3 | 14 | 7 | 35 | .200 |
| 4 | 11 | 4 | 23 | .304 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 37 | .189 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 19 | 5 | 37 | .378 |
| 4 | 13 | 1 | 18 | .667 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samuel Gallagher | 3 | 1 | 2 | 9 | -.111 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Michael Donovan * | 4 | 19 | 8 | 50 | .220 | 0 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 23.0 |
| 6 | Lucas Condon-Oldreive * | 4 | 6 | 0 | 13 | .462 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 8.5 |
| 13 | Justin Cross | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Patrick Beresford * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Josh DeYoung * | 4 | 13 | 7 | 30 | .200 | 4 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | Tyler Wiseman * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 18 | Luke Rideout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Watchman * | 4 | 0 | 1 | 1 | -1.000 | 31 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 118 | .161 | 41 | 5 | 15 | 4 | 33 | 2 | 10 | 0 | 1 | 53.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 4 | 23 | 4 | 37 | .514 | 2 | 0 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 24.5 |
| 2 | Nick Glynn * | 4 | 11 | 3 | 25 | .320 | 3 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Nathanael Heyburn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Mann | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lucas Maffia * | 4 | 1 | 2 | 4 | -.250 | 51 | 1 | 5 | 0 | 6 | 2 | 4 | 0 | 0 | 6.0 |
| 8 | Jacob Harris * | 3 | 14 | 9 | 30 | .167 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
| 10 | Emil Pedersen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Kieran Brost | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Jayden Chiasson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shamus Cormier * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 16 | Lex Guimond * | 4 | 6 | 1 | 12 | .417 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 20 | 122 | .336 | 58 | 4 | 21 | 5 | 42 | 5 | 25 | 1 | 1 | 82.5 | ||
| Other Information |
|---|
|
Attendance: 261 Time: 2:00 1st Referee: Matt vanRaalte 2nd Referee: J.P. Demers |
* = Starter
