Lucas Maffia
7

Lucas Maffia

m
16
k/s
2.58
h %
.215
a/s
0.63
b/s
0.33
sa/s
0.28
d/s
1.91
Player Stats
  Overall Conference
Matches 16 16
Sets 64 64
Kills 165 165
Kills per set 2.58 2.58
Errors 73 73
Total Attacks 428 428
Total Attacks per set 6.69 6.69
Hitting Percentage .215 .215
Assists 40 40
Assists per set 0.63 0.63
Service Total Attempts 292 292
Service Aces 18 18
Service Errors 25 25
Service Aces per set 0.28 0.28
Receptions 341 341
Reception Errors 20 20
Digs 122 122
Digs per set 1.91 1.91
Block Solo 5 5
Block Assist 16 16
Block Total 21 21
Blocks per set 0.33 0.33
Block Errors 3 3
Ball Handling Errors 0 0
Points 196.0 196.0
Points per set 3.1 3.1
Matches started 16 16
Recent Results
Date Opponent Result
Jan 16 Sherbrooke L, 3-0
Jan 17 Sherbrooke L, 3-2
Jan 30 Laval L, 3-1
Jan 31 Laval L, 3-2
Feb 13 at Montreal L, 3-1
Feb 14 at Montreal W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 13 # Laval L, 3-1 - - - - - - - -
Sep 14 # Laval L, 3-0 - - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - - -
Sep 20 # Trent W, 3-0 - - - - - - - -
Oct 24 at Laval L, 3-0 1 3 5 4 17 .059 6 7.0
Oct 25 at Laval L, 3-0 1 3 10 1 23 .391 1 10.0
Oct 31 Dalhousie W, 3-0 1 3 6 3 16 .188 0 6.0
Nov 1 Dalhousie W, 3-2 1 5 13 3 33 .303 4 15.0
Nov 14 Montreal L, 3-2 1 5 14 9 36 .139 4 18.0
Nov 15 Montreal L, 3-2 1 5 12 3 31 .290 3 14.0
Nov 28 at Sherbrooke W, 3-1 1 4 12 4 22 .364 3 13.5
Nov 29 at Sherbrooke W, 3-0 1 3 9 4 17 .294 3 12.0
Jan 9 at Dalhousie W, 3-1 1 4 10 4 27 .222 2 11.5
Jan 10 at Dalhousie W, 3-0 1 3 15 3 27 .444 3 16.0
Jan 16 Sherbrooke L, 3-0 1 3 10 5 30 .167 1 10.0
Jan 17 Sherbrooke L, 3-2 1 5 10 11 49 -.020 4 14.0
Jan 30 Laval L, 3-1 1 4 8 5 31 .097 1 10.5
Jan 31 Laval L, 3-2 1 5 6 3 17 .176 2 8.5
Feb 13 at Montreal L, 3-1 1 4 12 6 25 .240 1 15.0
Feb 14 at Montreal W, 3-2 1 5 13 5 27 .296 2 15.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 13 # Laval L, 3-1 - - - - - - - -
Sep 14 # Laval L, 3-0 - - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - - -
Sep 20 # Trent W, 3-0 - - - - - - - -
Oct 24 at Laval L, 3-0 1 3 10 0 0 0 0 0
Oct 25 at Laval L, 3-0 1 3 5 0 0 0 0 0
Oct 31 Dalhousie W, 3-0 1 3 5 0 0 0 0 0
Nov 1 Dalhousie W, 3-2 1 5 10 1 0 0 1 0
Nov 14 Montreal L, 3-2 1 5 17 1 2 0 3 0
Nov 15 Montreal L, 3-2 1 5 8 0 2 0 2 0
Nov 28 at Sherbrooke W, 3-1 1 4 8 0 1 0 1 0
Nov 29 at Sherbrooke W, 3-0 1 3 3 0 0 0 0 0
Jan 9 at Dalhousie W, 3-1 1 4 9 0 1 1 1 0
Jan 10 at Dalhousie W, 3-0 1 3 9 0 0 1 0 0
Jan 16 Sherbrooke L, 3-0 1 3 6 0 0 0 0 0
Jan 17 Sherbrooke L, 3-2 1 5 6 2 2 0 4 0
Jan 30 Laval L, 3-1 1 4 7 0 3 0 3 0
Jan 31 Laval L, 3-2 1 5 10 1 1 0 2 0
Feb 13 at Montreal L, 3-1 1 4 4 0 2 0 2 0
Feb 14 at Montreal W, 3-2 1 5 5 0 2 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 13 # Laval L, 3-1 - - - - - - -
Sep 14 # Laval L, 3-0 - - - - - - -
Sep 19 # Trent W, 3-0 - - - - - - -
Sep 20 # Trent W, 3-0 - - - - - - -
Oct 24 at Laval L, 3-0 1 3 13 2 1 7 0
Oct 25 at Laval L, 3-0 1 3 9 0 2 20 3
Oct 31 Dalhousie W, 3-0 1 3 12 0 1 15 1
Nov 1 Dalhousie W, 3-2 1 5 19 1 2 28 2
Nov 14 Montreal L, 3-2 1 5 26 2 0 42 0
Nov 15 Montreal L, 3-2 1 5 20 1 3 26 2
Nov 28 at Sherbrooke W, 3-1 1 4 18 1 1 25 2
Nov 29 at Sherbrooke W, 3-0 1 3 24 3 0 12 0
Jan 9 at Dalhousie W, 3-1 1 4 22 1 2 12 1
Jan 10 at Dalhousie W, 3-0 1 3 18 1 1 15 1
Jan 16 Sherbrooke L, 3-0 1 3 15 0 1 12 1
Jan 17 Sherbrooke L, 3-2 1 5 21 1 3 24 2
Jan 30 Laval L, 3-1 1 4 17 1 3 21 1
Jan 31 Laval L, 3-2 1 5 21 1 3 25 1
Feb 13 at Montreal L, 3-1 1 4 17 2 1 31 3
Feb 14 at Montreal W, 3-2 1 5 20 1 1 26 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 16 64 36 0.56 14 87 1.36 .253 603 9.42 75.0 1.2
2024-25 16 62 62 1.00 27 150 2.42 .233 516 8.32 85.0 1.4
2025-26 16 64 165 2.58 73 428 6.69 .215 40 0.63 196.0 3.1
Total 48 190 263 1.38 114 665 3.50 .224 1159 6.10 356.0 1.9
  m s digs d/s bs ba tot b/s
2023-24 16 64 112 1.75 6 32 38 0.59
2024-25 16 62 113 1.82 7 20 27 0.44
2025-26 16 64 122 1.91 5 16 21 0.33
Total 48 190 347 1.83 18 68 86 0.45
  m s ta sa sa/s se r re
2023-24 16 64 307 17 0.27 24 6 1
2024-25 16 62 270 6 0.10 26 33 1
2025-26 16 64 292 18 0.28 25 341 20
Total 48 190 869 41 0.22 75 380 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 64 165 2.58 73 428 6.69 .215 40 0.63 196.0 3.1
Conference 16 64 165 2.58 73 428 6.69 .215 40 0.63 196.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 8 35 79 2.26 42 243 6.94 .152 19 0.54 96.0 2.7
Away 8 29 86 2.97 31 185 6.38 .297 21 0.72 100.0 3.4
Neutral - - - - - - - - - - - -
                         
Wins 7 27 78 2.89 26 169 6.26 .308 17 0.63 89.0 3.3
Losses 9 37 87 2.35 47 259 7.00 .154 23 0.62 107.0 2.9
                         
October 3 9 21 2.33 8 56 6.22 .232 7 0.78 23.0 2.6
November 5 22 60 2.73 23 139 6.32 .266 17 0.77 72.5 3.3
January 6 24 59 2.46 31 181 7.54 .155 13 0.54 70.5 2.9
February 2 9 25 2.78 11 52 5.78 .269 3 0.33 30.0 3.3
  m s digs d/s bs ba tot b/s
Total 16 64 122 1.91 5 16 21 0.33
Conference 16 64 122 1.91 5 16 21 0.33
Exhibition - - - - - - - -
                 
Home 8 35 69 1.97 5 10 15 0.43
Away 8 29 53 1.83 0 6 6 0.21
Neutral - - - - - - - -
                 
Wins 7 27 49 1.81 1 4 5 0.19
Losses 9 37 73 1.97 4 12 16 0.43
                 
October 3 9 20 2.22 0 0 0 0.00
November 5 22 46 2.09 2 5 7 0.32
January 6 24 47 1.96 3 7 10 0.42
February 2 9 9 1.00 0 4 4 0.44
  m s ta sa sa/s se r re
Total 16 64 292 18 0.28 25 341 20
Conference 16 64 292 18 0.28 25 341 20
Exhibition - - - - - - - -
                 
Home 8 35 151 7 0.20 16 193 10
Away 8 29 141 11 0.38 9 148 10
Neutral - - - - - - - -
                 
Wins 7 27 133 8 0.30 8 133 7
Losses 9 37 159 10 0.27 17 208 13
                 
October 3 9 34 2 0.22 4 42 4
November 5 22 107 8 0.36 6 133 6
January 6 24 114 5 0.21 13 109 7
February 2 9 37 3 0.33 2 57 3