Madison Goertz
5 Madison Goertz
-
- Hometown:
- Saskatoon, SK
-
- Position:
- S
-
- Year:
- 1
-
- Eligibility:
- 1
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 5 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 8 | 8 |
| Shot Pct | .125 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | L, 1-0 | - | - | - | - | - |
| Aug 24 | Southern New Hampshire | W, 2-0 | - | - | - | - | - |
| Aug 25 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 8 | at Cape Breton | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | at StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Dalhousie | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Dalhousie | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Acadia | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at UPEI | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Acadia | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Saint Mary's | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Memorial | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Mount Allison | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | L, 1-0 | - | - | - | - | - |
| Aug 24 | Southern New Hampshire | W, 2-0 | - | - | - | - | - |
| Aug 25 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 8 | at Cape Breton | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | at StFX | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Dalhousie | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Dalhousie | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Acadia | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Moncton | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | Saint Mary's | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at UPEI | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Acadia | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Saint Mary's | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Mount Allison | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | L, 1-0 | - | - | - | - | - |
| Aug 24 | Southern New Hampshire | W, 2-0 | - | - | - | - | - |
| Aug 25 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 8 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Dalhousie | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | 1 | 0 | 1 |
| Conference | 12 | 5 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 6 | 3 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 7 | 3 | 1 | 0 | 1 |
| Month | |||||
| September | 8 | 5 | 1 | 0 | 1 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .125 | .33 | .500 |
| Conference | 12 | .67 | .125 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .00 | .000 |
| Away | 6 | .67 | .250 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .000 | .67 | .500 |
| Losses | 7 | .43 | .333 | .14 | .333 |
| Month | |||||
| September | 8 | 1.00 | .125 | .50 | .500 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .125 | 4 | .500 |
| Conference | 12 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 0 | .000 |
| Away | 6 | 4 | .250 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .000 | 2 | .500 |
| Losses | 7 | 3 | .333 | 1 | .333 |
| Month | |||||
| September | 8 | 8 | .125 | 4 | .500 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .08 | .00 | .08 |
| Conference | 12 | 5 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 6 | 3 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 7 | 3 | .14 | .00 | .14 |
| Month | |||||
| September | 8 | 5 | .13 | .00 | .13 |
| October | 4 | - | .00 | .00 | .00 |
News mentions
Dal scores 2-1 Sunday win
Goertz scores in UNB debute
