Jelisa Joncas
9 Jelisa Joncas
-
- Hometown:
- Burlington, ON
-
- Position:
- S
-
- Year:
- 3
-
- Eligibility:
- 3
-
- g
- 1
-
- a
- 2
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 3 | 3 |
| Shots | 17 | 17 |
| Shot Pct | .059 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | L, 1-0 | - | - | - | - | - |
| Aug 24 | Southern New Hampshire | W, 2-0 | - | - | - | - | - |
| Aug 25 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 8 | at Cape Breton | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Dalhousie | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Dalhousie | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Acadia | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 23 | at Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Acadia | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Saint Mary's | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mount Allison | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | L, 1-0 | - | - | - | - | - |
| Aug 24 | Southern New Hampshire | W, 2-0 | - | - | - | - | - |
| Aug 25 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 8 | at Cape Breton | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | at StFX | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Dalhousie | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Dalhousie | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Acadia | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | at Moncton | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Saint Mary's | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at UPEI | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at Acadia | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Saint Mary's | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | Memorial | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | Mount Allison | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Laval | L, 1-0 | - | - | - | - | - |
| Aug 24 | Southern New Hampshire | W, 2-0 | - | - | - | - | - |
| Aug 25 | Moncton | W, 3-1 | - | - | - | - | - |
| Sep 8 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Dalhousie | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Saint Mary's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 1 | 2 | 3 |
| Conference | 12 | 11 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 2 |
| Away | 6 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 7 | 6 | 1 | 1 | 2 |
| Month | |||||
| September | 8 | 8 | 1 | 1 | 2 |
| October | 4 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.42 | .059 | .92 | .647 |
| Conference | 12 | 1.42 | .059 | .92 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | .50 | .500 |
| Away | 6 | 1.83 | .000 | 1.33 | .727 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .000 | .67 | .333 |
| Losses | 7 | 1.14 | .125 | 1.00 | .875 |
| Month | |||||
| September | 8 | 1.50 | .083 | 1.13 | .750 |
| October | 4 | 1.25 | .000 | .50 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 17 | .059 | 11 | .647 |
| Conference | 12 | 17 | .059 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 3 | .500 |
| Away | 6 | 11 | .000 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .000 | 2 | .333 |
| Losses | 7 | 8 | .125 | 7 | .875 |
| Month | |||||
| September | 8 | 12 | .083 | 9 | .750 |
| October | 4 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .08 | .17 | .25 |
| Conference | 12 | 11 | .08 | .17 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .33 |
| Away | 6 | 5 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 7 | 6 | .14 | .14 | .29 |
| Month | |||||
| September | 8 | 8 | .13 | .13 | .25 |
| October | 4 | 3 | .00 | .25 | .25 |
News mentions
Sinclair tallies twice in 2-1 win
UNB suffers fifth straight loss
