Samuel Richard
33 Samuel Richard
-
- Hometown:
- Ste. Catherine, QC
-
- Position:
- Goalie
-
- Year:
- 3
-
- Eligibility:
- 3
-
- gp
- 23
-
- gs
- 23
-
- min
- 1380:22
-
- ga
- 34
-
- gaa
- 1.48
-
- sv
- 425
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 23 | 23 |
| Games started | 23 | 23 |
| Minutes | 1380:22 | 1380:22 |
| Goals against | 34 | 34 |
| Goals-against average | 1.48 | 1.48 |
| Saves | 425 | 425 |
| Save pct | .926 | .926 |
| Wins | 21 | 21 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .913 | .913 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Ontario Tech | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Toronto | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Sep 21 | at Toronto | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Sep 28 | at Moncton | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 30 | .938 | 0 | 0 | 1 |
| Oct 4 | Dalhousie | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Oct 5 | StFX | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Oct 11 | at Moncton | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Oct 12 | at UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Oct 18 | at Acadia | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 19 | at Saint Mary's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Oct 25 | StFX | L, 4-3 | 1 | 60:56 | 4 | 3.94 | 19 | .826 | 0 | 1 | 0 |
| Oct 26 | Dalhousie | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Nov 2 | UPEI | W, 11-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Nov 8 | at Saint Mary's | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 9 | at Acadia | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 15 | at Dalhousie | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at StFX | L, 1-0 | 1 | 59:26 | 1 | 1.01 | 17 | .944 | 0 | 1 | 0 |
| Nov 20 | at UPEI | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 22 | Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 29 | Acadia | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 11 | .786 | 1 | 0 | 0 |
| Nov 30 | Saint Mary's | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Jan 11 | at Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Saint Mary's | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dalhousie | W, 10-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Jan 25 | StFX | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Jan 28 | UPEI | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 1 | Acadia | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Feb 7 | at StFX | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Feb 8 | at Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | UPEI | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Feb 15 | at Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 23 | 23 | 1380:22 | 34 | 1.48 | 425 | .926 | 21 | 2 | 0 | .913 |
| Conference | 23 | 23 | 1380:22 | 34 | 1.48 | 425 | .926 | 21 | 2 | 0 | .913 |
| Exhibition | 3 | 3 | 185:00 | 3 | 0.97 | 83 | .965 | 2 | 0 | 1 | .833 |
| Location | |||||||||||
| Home | 13 | 13 | 780:56 | 25 | 1.92 | 215 | .896 | 12 | 1 | 0 | .923 |
| Away | 10 | 10 | 599:26 | 9 | 0.90 | 210 | .959 | 9 | 1 | 0 | .900 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 21 | 21 | 1260:00 | 29 | 1.38 | 389 | .931 | 21 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 120:22 | 5 | 2.49 | 36 | .878 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 8 | 8 | 480:56 | 12 | 1.50 | 142 | .922 | 7 | 1 | 0 | .875 |
| November | 8 | 8 | 479:26 | 12 | 1.50 | 157 | .929 | 7 | 1 | 0 | .875 |
| January | 3 | 3 | 180:00 | 5 | 1.67 | 53 | .914 | 3 | 0 | 0 | 1.000 |
| February | 4 | 4 | 240:00 | 5 | 1.25 | 73 | .936 | 4 | 0 | 0 | 1.000 |
