Brandon Laryea

3 Brandon Laryea
Brandon Laryea
  • Height:
    6'6"
  • Hometown:
    Crawley, UK
  • Position:
    Forward
  • Year:
    5
  • Eligibility:
    5
  • gp
    20
  • pts/g
    11.5
  • fg %
    43.1
  • 3pt %
    32.2
  • ft %
    68.8
  • reb/g
    7.8
  • a/g
    2.1
Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 622 622
Minutes per game 31.1 31.1
FG 78-181 78-181
FG Pct 43.1 43.1
3PT 19-59 19-59
3PT Pct 32.2 32.2
FT 55-80 55-80
FT Pct 68.8 68.8
Off rebounds 37 37
Def rebounds 118 118
Total rebounds 155 155
Rebounds per game 7.8 7.8
Personal fouls 63 63
Disqualifications 1 1
Assists 42 42
Turnovers 48 48
Assist to turnover ratio 0.9 0.9
Steals 37 37
Blocks 19 19
Points 230 230
Points per game 11.5 11.5
Points per 40 min 14.8 14.8
Recent results
Recent Games
Date Opponent Result
Jan 17 at UPEI W, 70-68
Jan 24 Dalhousie W, 81-72
Jan 31 at StFX L, 103-76
Feb 6 at Saint Mary's W, 94-87
Feb 7 at Saint Mary's W, 87-83
Feb 14 StFX L, 88-76
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at Acadia W, 70-67 1 33 9-15 60.0 1-3 33.3 2-2 100.0 21
Oct 3 Manitoba L, 71-60 1 30 5-11 45.5 0-3 0.0 2-5 40.0 12
Oct 4 Carleton L, 74-71 1 32 5-11 45.5 3-5 60.0 7-10 70.0 20
Oct 5 StFX L, 73-65 1 26 2-5 40.0 0-2 0.0 2-3 66.7 6
Oct 17 at Queen's L, 84-60 1 28 3-6 50.0 0-1 0.0 2-4 50.0 8
Oct 18 vs. Western L, 88-64 1 28 4-8 50.0 0-1 0.0 0-1 0.0 8
Oct 19 vs. Mount Royal L, 64-54 1 24 4-8 50.0 0-1 0.0 3-3 100.0 11
Oct 24 UPEI W, 85-70 1 31 4-8 50.0 1-1 100.0 2-4 50.0 11
Oct 25 UPEI W, 70-52 1 37 5-12 41.7 0-2 0.0 1-2 50.0 11
Oct 31 at Cape Breton L, 83-77 1 34 4-10 40.0 1-1 100.0 3-3 100.0 12
Nov 1 at Cape Breton W, 90-71 1 32 7-11 63.6 2-4 50.0 3-4 75.0 19
Nov 7 Saint Mary's W, 91-55 1 21 4-5 80.0 3-4 75.0 4-8 50.0 15
Nov 8 Saint Mary's W, 88-82 1 30 1-4 25.0 0-2 0.0 4-4 100.0 6
Nov 14 at Acadia L, 73-69 1 31 6-11 54.5 2-4 50.0 6-8 75.0 20
Nov 15 at Dalhousie L, 74-66 1 32 5-15 33.3 2-3 66.7 0-0 - 12
Nov 21 at Memorial W, 84-72 1 28 4-9 44.4 0-2 0.0 0-0 - 8
Nov 22 at Memorial L, 111-79 1 28 3-8 37.5 1-5 20.0 3-5 60.0 10
Nov 29 Acadia L, 77-58 1 33 1-5 20.0 1-2 50.0 2-4 50.0 5
Jan 9 Cape Breton W, 72-62 1 27 4-9 44.4 1-4 25.0 1-2 50.0 10
Jan 10 Cape Breton W, 76-75 1 38 3-14 21.4 0-3 0.0 6-7 85.7 12
Jan 16 at UPEI W, 82-64 1 32 0-4 0.0 0-0 - 2-2 100.0 2
Jan 17 at UPEI W, 70-68 1 34 5-10 50.0 2-5 40.0 2-3 66.7 14
Jan 24 Dalhousie W, 81-72 1 31 4-8 50.0 0-3 0.0 2-5 40.0 10
Jan 31 at StFX L, 103-76 1 27 3-6 50.0 0-0 - 1-2 50.0 7
Feb 6 at Saint Mary's W, 94-87 1 37 9-14 64.3 1-5 20.0 7-7 100.0 26
Feb 7 at Saint Mary's W, 87-83 1 29 5-11 45.5 2-6 33.3 4-4 100.0 16
Feb 14 StFX L, 88-76 1 30 1-7 14.3 0-3 0.0 2-6 33.3 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 at Acadia W, 70-67 1 33 0 7 7 0 3 0 3
Oct 3 Manitoba L, 71-60 1 30 1 6 7 0 8 2 1
Oct 4 Carleton L, 74-71 1 32 1 6 7 4 1 1 0
Oct 5 StFX L, 73-65 1 26 2 7 9 4 3 0 2
Oct 17 at Queen's L, 84-60 1 28 1 3 4 1 3 1 1
Oct 18 vs. Western L, 88-64 1 28 3 4 7 2 2 3 1
Oct 19 vs. Mount Royal L, 64-54 1 24 0 3 3 1 2 4 0
Oct 24 UPEI W, 85-70 1 31 1 3 4 0 2 3 0
Oct 25 UPEI W, 70-52 1 37 1 7 8 5 3 2 1
Oct 31 at Cape Breton L, 83-77 1 34 1 13 14 0 6 1 0
Nov 1 at Cape Breton W, 90-71 1 32 2 9 11 2 4 5 0
Nov 7 Saint Mary's W, 91-55 1 21 2 4 6 3 2 2 0
Nov 8 Saint Mary's W, 88-82 1 30 2 7 9 5 1 1 0
Nov 14 at Acadia L, 73-69 1 31 1 6 7 3 4 1 2
Nov 15 at Dalhousie L, 74-66 1 32 0 2 2 3 2 3 1
Nov 21 at Memorial W, 84-72 1 28 2 10 12 2 1 3 1
Nov 22 at Memorial L, 111-79 1 28 2 4 6 1 0 0 0
Nov 29 Acadia L, 77-58 1 33 2 5 7 1 2 1 1
Jan 9 Cape Breton W, 72-62 1 27 2 6 8 2 2 0 1
Jan 10 Cape Breton W, 76-75 1 38 2 6 8 0 2 3 0
Jan 16 at UPEI W, 82-64 1 32 2 6 8 5 2 4 3
Jan 17 at UPEI W, 70-68 1 34 1 7 8 3 3 1 1
Jan 24 Dalhousie W, 81-72 1 31 3 5 8 2 2 2 0
Jan 31 at StFX L, 103-76 1 27 4 3 7 0 1 2 0
Feb 6 at Saint Mary's W, 94-87 1 37 3 7 10 1 3 2 3
Feb 7 at Saint Mary's W, 87-83 1 29 2 6 8 3 2 0 1
Feb 14 StFX L, 88-76 1 30 2 2 4 1 4 1 4
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 at Acadia W, 70-67 1 2 - 0.0
Oct 3 Manitoba L, 71-60 1 4 - 0.0
Oct 4 Carleton L, 74-71 1 3 - 4.0
Oct 5 StFX L, 73-65 1 3 - 1.3
Oct 17 at Queen's L, 84-60 1 3 - 0.3
Oct 18 vs. Western L, 88-64 1 3 - 1.0
Oct 19 vs. Mount Royal L, 64-54 1 5 1 0.5
Oct 24 UPEI W, 85-70 1 4 - 0.0
Oct 25 UPEI W, 70-52 1 1 - 1.7
Oct 31 at Cape Breton L, 83-77 1 5 1 0.0
Nov 1 at Cape Breton W, 90-71 1 4 - 0.5
Nov 7 Saint Mary's W, 91-55 1 3 - 1.5
Nov 8 Saint Mary's W, 88-82 1 3 - 5.0
Nov 14 at Acadia L, 73-69 1 4 - 0.8
Nov 15 at Dalhousie L, 74-66 1 3 - 1.5
Nov 21 at Memorial W, 84-72 1 1 - 2.0
Nov 22 at Memorial L, 111-79 1 3 - -
Nov 29 Acadia L, 77-58 1 4 - 0.5
Jan 9 Cape Breton W, 72-62 1 4 - 1.0
Jan 10 Cape Breton W, 76-75 1 4 - 0.0
Jan 16 at UPEI W, 82-64 1 3 - 2.5
Jan 17 at UPEI W, 70-68 1 3 - 1.0
Jan 24 Dalhousie W, 81-72 1 2 - 1.0
Jan 31 at StFX L, 103-76 1 1 - 0.0
Feb 6 at Saint Mary's W, 94-87 1 4 - 0.3
Feb 7 at Saint Mary's W, 87-83 1 4 - 1.5
Feb 14 StFX L, 88-76 1 3 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 12 10.0 1.3-3.0 0.3-1.2 0.5-0.8 3.5
2022-23 19 21.0 1.4-4.2 0.5-1.9 1.1-1.8 4.4
2023-24 20 19.1 2.0-4.3 0.6-1.8 0.8-1.4 5.4
2024-25 19 25.1 3.4-7.3 0.9-2.6 1.5-2.1 9.3
2025-26 20 31.1 3.9-9.1 0.9-3.0 2.8-4.0 11.5
Total 90 22.2 2.5-5.8 0.7-2.2 1.4-2.1 7.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 12 - 120 16-36 44.4 4-14 28.6 6-10 60.0 42
2022-23 19 13 399 27-79 34.2 9-36 25.0 20-34 58.8 83
2023-24 20 14 382 40-86 46.5 12-36 33.3 16-28 57.1 108
2024-25 19 18 477 65-138 47.1 18-50 36.0 28-39 71.8 176
2025-26 20 20 622 78-181 43.1 19-59 32.2 55-80 68.8 230
Total 90 65 2000 226-520 43.5 62-195 31.8 125-191 65.4 639
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 12 120 10.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2022-23 19 399 21.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2023-24 20 382 19.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2024-25 19 477 25.1 5.5-11.6 1.5-4.2 36.0 2.3-3.3 14.8
2025-26 20 622 31.1 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Total 90 2000 22.2 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 12 0.4 1.0 1.4 0.3 0.5 0.3 0.3
2022-23 19 1.9 2.7 4.6 1.2 1.1 0.7 1.8
2023-24 20 1.4 3.2 4.6 1.1 2.0 0.8 0.6
2024-25 19 1.6 5.1 6.6 2.5 2.1 1.1 0.6
2025-26 20 1.9 5.9 7.8 2.1 2.4 1.9 0.9
Total 90 1.5 3.8 5.3 1.5 1.7 1.0 0.9
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 12 - 5 12 17 4 6 3 4
2022-23 19 13 36 51 87 22 20 13 34
2023-24 20 14 28 64 92 22 40 16 12
2024-25 19 18 30 96 126 48 39 20 12
2025-26 20 20 37 118 155 42 48 37 19
Total 90 65 136 341 477 138 153 89 81
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 19 2.5 8.1 10.6 4.0 3.3 1.7 1.0
2025-26 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 90 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 31.1 3.9-9.1 0.9-3.0 2.8-4.0 11.5
Conference 20 31.1 3.9-9.1 0.9-3.0 2.8-4.0 11.5
Exhibition 7 28.7 4.6-9.1 0.6-2.3 2.6-4.0 12.3
Location
Home 9 30.9 3.0-8.0 0.7-2.7 2.7-4.7 9.3
Away 11 31.3 4.6-9.9 1.2-3.2 2.8-3.5 13.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 13 31.3 4.2-9.2 0.9-3.2 2.9-4.0 12.3
Losses 7 30.7 3.3-8.9 1.0-2.6 2.4-4.0 10.0
Month
October 3 34.0 4.3-10.0 0.7-1.3 2.0-3.0 11.3
November 8 29.4 3.9-8.5 1.4-3.2 2.8-4.1 11.9
January 6 31.5 3.2-8.5 0.5-2.5 2.3-3.5 9.2
February 3 32.0 5.0-10.7 1.0-4.7 4.3-5.7 15.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 622 78-181 43.1 19-59 32.2 55-80 68.8 230
Conference 20 20 622 78-181 43.1 19-59 32.2 55-80 68.8 230
Exhibition 7 7 201 32-64 50.0 4-16 25.0 18-28 64.3 86
Location
Home 9 9 278 27-72 37.5 6-24 25.0 24-42 57.1 84
Away 11 11 344 51-109 46.8 13-35 37.1 31-38 81.6 146
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 13 13 407 55-119 46.2 12-41 29.3 38-52 73.1 160
Losses 7 7 215 23-62 37.1 7-18 38.9 17-28 60.7 70
Month
October 3 3 102 13-30 43.3 2-4 50.0 6-9 66.7 34
November 8 8 235 31-68 45.6 11-26 42.3 22-33 66.7 95
January 6 6 189 19-51 37.3 3-15 20.0 14-21 66.7 55
February 3 3 96 15-32 46.9 3-14 21.4 13-17 76.5 46
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 622 31.1 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Conference 20 622 31.1 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Exhibition 7 201 28.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Location
Home 9 278 30.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 11 344 31.3 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 13 407 31.3 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Losses 7 215 30.7 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Month
October 3 102 34.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 8 235 29.4 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
January 6 189 31.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 3 96 32.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 1.9 5.9 7.8 2.1 2.4 1.9 0.9
Conference 20 1.9 5.9 7.8 2.1 2.4 1.9 0.9
Exhibition 7 1.1 5.1 6.3 1.7 3.1 1.6 1.1
Location
Home 9 1.9 5.0 6.9 2.1 2.2 1.7 0.8
Away 11 1.8 6.6 8.5 2.1 2.5 2.0 1.1
Neutral - - - - - - - -
Result
Wins 13 1.9 6.4 8.3 2.5 2.2 2.2 0.8
Losses 7 1.7 5.0 6.7 1.3 2.7 1.3 1.1
Month
October 3 1.0 7.7 8.7 1.7 3.7 2.0 0.3
November 8 1.6 5.9 7.5 2.5 2.0 2.0 0.6
January 6 2.3 5.5 7.8 2.0 2.0 2.0 0.8
February 3 2.3 5.0 7.3 1.7 3.0 1.0 2.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 37 118 155 42 48 37 19
Conference 20 20 37 118 155 42 48 37 19
Exhibition 7 7 8 36 44 12 22 11 8
Location
Home 9 9 17 45 62 19 20 15 7
Away 11 11 20 73 93 23 28 22 12
Neutral - - - - - - - - -
Result
Wins 13 13 25 83 108 33 29 28 11
Losses 7 7 12 35 47 9 19 9 8
Month
October 3 3 3 23 26 5 11 6 1
November 8 8 13 47 60 20 16 16 5
January 6 6 14 33 47 12 12 12 5
February 3 3 7 15 22 5 9 3 8
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
UNB's Brandon Laryea flies to the hoop for a basket during Saturday's loss to STFX. (PHOTO: Fran Harris/for UNB REDS)
REDS Finish Second
UNB's Marcus Barnes surveys the defence as he comes up court during Saturday's 87-83 OT win at Saint Mary's. (PHOTO: Eduardo Ibarra/for SMU Athletics)
REDS Over Huskies In OT... Again
UNB's Marcus Barnes works around a Huskies defender during Friday's dramatic 94-87 win, in overtime, at Saint Mary's. (PHOTO: Mona Ghiz/for SMU Athletics)
REDS Need OT, Rally Past Huskies
UNB's Marcus Barnes looks for a way past a Panthers defender during Saturday's 70-68 victory. (PHOTO: Janessa Vanden Broek/for UPEI Athletics)
REDS Rally Late, Edge Panthers
UNB's Brandon Laryea slams down two of his 12 points in Saturday's 76-75 win over Cape Breton. (PHOTO: Fran Harris/for UNB REDS)
REDS Rally Late, Edge Capers
UNB's Marcus Barnes pushes the ball up court during Friday's 72-62 win over Cape Breton. (PHOTO: Fran Harris/for UNB REDS)
REDS Over Capers
UNB's Ben Riley works against a Memorial defender during Saturday's loss to the Sea-Hawks. (PHOTO: Udantha Chandraratne/for MUN Athletics)
REDS Fall To Sea-Hawks
UNB's Marcus Barnes pushes through a Memorial check during Friday's come-from-behind win over the Sea-Hawks, in St. John's. (PHOTO: Udantha Chandraratne/for MUN Athletics)
REDS Rally On The Rock
UNB's Ben Power makes his way through traffic during Saturday's 74-66 loss at Dal. (PHOTO: Nick Pearce/for Dal Athletics)
Tigers Drop REDS
UNB's Connor Landell drives into the key during Friday's loss at Acadia. (PHOTO: Peter Oleskevich/for Acadia Athletics)
REDS Fall At Acadia
UNB's Marcus Barnes goes to the basket for the 999th and 1000th regular season points of his AUS career in Friday's win over Saint Mary's. (PHOTO: James West/for UNB REDS)
UNB's Mark Tobin goes to the hoop with two of his ten points in Saturday's 90-71 win at Cape Breton. (PHOTO: Vaughan Merchant/for CBU Athletics)
REDS Earn Split At CBU
UNB's Connor Landell works underneath the basket during Friday's OT loss at CBU. (PHOTO: Vaughan Merchant/for CBU Athletics)
REDS Fall In OT
UNB's Brandon Laryea pushes the ball up court during Saturday's win over UPEI. (PHOTO: Fran Harris/for UNB REDS)
REDS Win, Sweep Weekend
UNB's Eden Otshudi lays in two of his 16 points in Friday's AUS season-opening win over UPEI. (PHOTO: Fran Harris/for UNB REDS)
Barnes Leads REDS Past Panthers
UNB's Brandon Laryea charges around a Carleton defender during Saturday's 74-71 loss to the OUA's Ravens. (PHOTO: James West/for UNB REDS)
REDS Fall To Ravens
UNB's Eden Otshudi reaches to the basket in acrobatic fashion during Friday's loss to Manitoba. (PHOTO: Seth Murphy/for UNB REDS)
Bisons Top REDS