Marcus Barnes

1 Marcus Barnes
Marcus Barnes
  • Height:
    6'3"
  • Hometown:
    Kitchener, ON
  • Position:
    Guard
  • Year:
    4
  • Eligibility:
    4
  • gp
    20
  • pts/g
    19.2
  • fg %
    36.8
  • 3pt %
    27.8
  • ft %
    77.0
  • reb/g
    3.9
  • a/g
    2.8
Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 625 625
Minutes per game 31.3 31.3
FG 124-337 124-337
FG Pct 36.8 36.8
3PT 42-151 42-151
3PT Pct 27.8 27.8
FT 94-122 94-122
FT Pct 77.0 77.0
Off rebounds 13 13
Def rebounds 64 64
Total rebounds 77 77
Rebounds per game 3.9 3.9
Personal fouls 22 22
Disqualifications - -
Assists 56 56
Turnovers 51 51
Assist to turnover ratio 1.1 1.1
Steals 22 22
Blocks 0 0
Points 384 384
Points per game 19.2 19.2
Points per 40 min 24.6 24.6
Recent results
Recent Games
Date Opponent Result
Jan 17 at UPEI W, 70-68
Jan 24 Dalhousie W, 81-72
Jan 31 at StFX L, 103-76
Feb 6 at Saint Mary's W, 94-87
Feb 7 at Saint Mary's W, 87-83
Feb 14 StFX L, 88-76
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at Acadia W, 70-67 1 30 1-13 7.7 0-2 0.0 2-4 50.0 4
Oct 3 Manitoba L, 71-60 1 28 6-14 42.9 1-4 25.0 0-0 - 13
Oct 4 Carleton L, 74-71 1 34 7-20 35.0 3-11 27.3 0-0 - 17
Oct 5 StFX L, 73-65 1 37 5-16 31.3 3-7 42.9 3-4 75.0 16
Oct 17 at Queen's L, 84-60 1 27 7-12 58.3 2-3 66.7 0-0 - 16
Oct 18 vs. Western L, 88-64 1 32 2-9 22.2 2-8 25.0 4-4 100.0 10
Oct 19 vs. Mount Royal L, 64-54 1 30 2-13 15.4 0-5 0.0 4-7 57.1 8
Oct 24 UPEI W, 85-70 1 28 9-19 47.4 3-7 42.9 3-7 42.9 24
Oct 25 UPEI W, 70-52 1 31 7-19 36.8 1-3 33.3 2-2 100.0 17
Oct 31 at Cape Breton L, 83-77 1 40 7-19 36.8 1-9 11.1 0-0 - 15
Nov 1 at Cape Breton W, 90-71 1 25 3-9 33.3 3-7 42.9 0-0 - 9
Nov 7 Saint Mary's W, 91-55 1 27 5-13 38.5 3-8 37.5 2-2 100.0 15
Nov 8 Saint Mary's W, 88-82 1 17 4-14 28.6 2-8 25.0 5-8 62.5 15
Nov 14 at Acadia L, 73-69 1 33 8-20 40.0 1-8 12.5 7-7 100.0 24
Nov 15 at Dalhousie L, 74-66 1 29 3-10 30.0 1-4 25.0 6-8 75.0 13
Nov 21 at Memorial W, 84-72 1 35 13-25 52.0 5-13 38.5 6-7 85.7 37
Nov 22 at Memorial L, 111-79 1 29 8-12 66.7 4-6 66.7 7-8 87.5 27
Nov 29 Acadia L, 77-58 1 32 5-14 35.7 1-7 14.3 1-1 100.0 12
Jan 9 Cape Breton W, 72-62 1 34 7-24 29.2 0-9 0.0 9-11 81.8 23
Jan 10 Cape Breton W, 76-75 1 34 7-14 50.0 1-5 20.0 2-3 66.7 17
Jan 16 at UPEI W, 82-64 1 34 6-15 40.0 2-6 33.3 3-5 60.0 17
Jan 17 at UPEI W, 70-68 1 27 5-15 33.3 2-5 40.0 9-10 90.0 21
Jan 24 Dalhousie W, 81-72 1 22 2-14 14.3 0-5 0.0 9-13 69.2 13
Jan 31 at StFX L, 103-76 1 39 6-20 30.0 0-7 0.0 5-6 83.3 17
Feb 6 at Saint Mary's W, 94-87 1 43 7-23 30.4 6-15 40.0 6-6 100.0 26
Feb 7 at Saint Mary's W, 87-83 1 37 7-20 35.0 3-7 42.9 9-13 69.2 26
Feb 14 StFX L, 88-76 1 29 5-18 27.8 3-12 25.0 3-5 60.0 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 at Acadia W, 70-67 1 30 1 7 8 2 2 0 0
Oct 3 Manitoba L, 71-60 1 28 1 4 5 3 2 3 0
Oct 4 Carleton L, 74-71 1 34 0 1 1 3 1 1 0
Oct 5 StFX L, 73-65 1 37 0 3 3 3 6 1 0
Oct 17 at Queen's L, 84-60 1 27 1 5 6 4 4 2 0
Oct 18 vs. Western L, 88-64 1 32 1 4 5 6 2 0 0
Oct 19 vs. Mount Royal L, 64-54 1 30 1 3 4 4 4 2 0
Oct 24 UPEI W, 85-70 1 28 2 2 4 5 3 1 0
Oct 25 UPEI W, 70-52 1 31 2 1 3 3 1 4 0
Oct 31 at Cape Breton L, 83-77 1 40 1 4 5 6 5 2 0
Nov 1 at Cape Breton W, 90-71 1 25 0 4 4 3 4 0 0
Nov 7 Saint Mary's W, 91-55 1 27 1 3 4 6 3 1 0
Nov 8 Saint Mary's W, 88-82 1 17 0 2 2 1 2 0 0
Nov 14 at Acadia L, 73-69 1 33 1 3 4 1 4 0 0
Nov 15 at Dalhousie L, 74-66 1 29 0 2 2 0 1 0 0
Nov 21 at Memorial W, 84-72 1 35 0 4 4 1 2 1 0
Nov 22 at Memorial L, 111-79 1 29 0 1 1 2 2 3 0
Nov 29 Acadia L, 77-58 1 32 0 3 3 2 5 0 0
Jan 9 Cape Breton W, 72-62 1 34 1 2 3 2 3 3 0
Jan 10 Cape Breton W, 76-75 1 34 2 3 5 3 5 2 0
Jan 16 at UPEI W, 82-64 1 34 1 4 5 2 1 1 0
Jan 17 at UPEI W, 70-68 1 27 0 5 5 1 2 0 0
Jan 24 Dalhousie W, 81-72 1 22 1 1 2 4 1 0 0
Jan 31 at StFX L, 103-76 1 39 1 1 2 4 0 2 0
Feb 6 at Saint Mary's W, 94-87 1 43 0 7 7 3 3 1 0
Feb 7 at Saint Mary's W, 87-83 1 37 0 7 7 5 4 1 0
Feb 14 StFX L, 88-76 1 29 0 5 5 2 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 at Acadia W, 70-67 1 1 - 1.0
Oct 3 Manitoba L, 71-60 1 0 - 1.5
Oct 4 Carleton L, 74-71 1 3 - 3.0
Oct 5 StFX L, 73-65 1 1 - 0.5
Oct 17 at Queen's L, 84-60 1 2 - 1.0
Oct 18 vs. Western L, 88-64 1 2 - 3.0
Oct 19 vs. Mount Royal L, 64-54 1 0 - 1.0
Oct 24 UPEI W, 85-70 1 0 - 1.7
Oct 25 UPEI W, 70-52 1 1 - 3.0
Oct 31 at Cape Breton L, 83-77 1 2 - 1.2
Nov 1 at Cape Breton W, 90-71 1 0 - 0.8
Nov 7 Saint Mary's W, 91-55 1 0 - 2.0
Nov 8 Saint Mary's W, 88-82 1 3 - 0.5
Nov 14 at Acadia L, 73-69 1 0 - 0.3
Nov 15 at Dalhousie L, 74-66 1 0 - 0.0
Nov 21 at Memorial W, 84-72 1 1 - 0.5
Nov 22 at Memorial L, 111-79 1 0 - 1.0
Nov 29 Acadia L, 77-58 1 2 - 0.4
Jan 9 Cape Breton W, 72-62 1 2 - 0.7
Jan 10 Cape Breton W, 76-75 1 1 - 0.6
Jan 16 at UPEI W, 82-64 1 1 - 2.0
Jan 17 at UPEI W, 70-68 1 1 - 0.5
Jan 24 Dalhousie W, 81-72 1 2 - 4.0
Jan 31 at StFX L, 103-76 1 2 - -
Feb 6 at Saint Mary's W, 94-87 1 1 - 1.0
Feb 7 at Saint Mary's W, 87-83 1 1 - 1.3
Feb 14 StFX L, 88-76 1 2 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 20 29.2 5.5-14.2 1.9-6.4 2.0-2.5 14.8
2023-24 20 31.9 5.8-13.8 2.1-6.2 3.4-4.1 17.1
2024-25 20 31.0 5.2-13.7 1.6-5.3 2.1-3.0 14.2
2025-26 20 31.3 6.2-16.9 2.1-7.5 4.7-6.1 19.2
Total 80 30.9 5.7-14.6 1.9-6.4 3.0-3.9 16.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 20 17 584 109-285 38.2 39-128 30.5 40-51 78.4 297
2023-24 20 20 639 116-276 42.0 43-125 34.4 67-82 81.7 342
2024-25 20 19 620 105-273 38.5 31-107 29.0 43-60 71.7 284
2025-26 20 20 625 124-337 36.8 42-151 27.8 94-122 77.0 384
Total 80 76 2468 454-1171 38.8 155-511 30.3 244-315 77.5 1307
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 20 584 29.2 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
2023-24 20 639 31.9 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
2024-25 20 620 31.0 6.8-17.6 2.0-6.9 29.0 2.8-3.9 18.3
2025-26 20 625 31.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Total 80 2468 30.9 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 20 0.8 4.1 4.9 2.9 1.9 0.8 0.0
2023-24 20 0.7 3.6 4.3 2.8 2.5 1.4 0.1
2024-25 20 0.7 3.3 4.0 3.1 2.4 0.9 0.0
2025-26 20 0.7 3.2 3.9 2.8 2.5 1.1 0.0
Total 80 0.7 3.5 4.3 2.9 2.3 1.0 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 20 17 16 82 98 57 38 15 0
2023-24 20 20 14 72 86 55 49 28 2
2024-25 20 19 13 66 79 63 48 18 0
2025-26 20 20 13 64 77 56 51 22 0
Total 80 76 56 284 340 231 186 83 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 20 0.8 4.3 5.1 4.1 3.1 1.2 0.0
2025-26 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 80 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 31.3 6.2-16.9 2.1-7.5 4.7-6.1 19.2
Conference 20 31.3 6.2-16.9 2.1-7.5 4.7-6.1 19.2
Exhibition 7 31.1 4.3-13.9 1.6-5.7 1.9-2.7 12.0
Location
Home 9 28.2 5.7-16.6 1.6-7.1 4.0-5.8 16.9
Away 11 33.7 6.6-17.1 2.5-7.9 5.3-6.4 21.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 13 30.3 6.3-17.2 2.4-7.5 5.0-6.7 20.0
Losses 7 33.0 6.0-16.1 1.6-7.6 4.1-5.0 17.7
Month
October 3 33.0 7.7-19.0 1.7-6.3 1.7-3.0 18.7
November 8 28.4 6.1-14.6 2.5-7.6 4.2-5.1 19.0
January 6 31.7 5.5-17.0 0.8-6.2 6.2-8.0 18.0
February 3 36.3 6.3-20.3 4.0-11.3 6.0-8.0 22.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 625 124-337 36.8 42-151 27.8 94-122 77.0 384
Conference 20 20 625 124-337 36.8 42-151 27.8 94-122 77.0 384
Exhibition 7 7 218 30-97 30.9 11-40 27.5 13-19 68.4 84
Location
Home 9 9 254 51-149 34.2 14-64 21.9 36-52 69.2 152
Away 11 11 371 73-188 38.8 28-87 32.2 58-70 82.9 232
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 13 13 394 82-224 36.6 31-98 31.6 65-87 74.7 260
Losses 7 7 231 42-113 37.2 11-53 20.8 29-35 82.9 124
Month
October 3 3 99 23-57 40.4 5-19 26.3 5-9 55.6 56
November 8 8 227 49-117 41.9 20-61 32.8 34-41 82.9 152
January 6 6 190 33-102 32.4 5-37 13.5 37-48 77.1 108
February 3 3 109 19-61 31.1 12-34 35.3 18-24 75.0 68
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 625 31.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Conference 20 625 31.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Exhibition 7 218 31.1 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Location
Home 9 254 28.2 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
Away 11 371 33.7 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 13 394 30.3 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Losses 7 231 33.0 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
Month
October 3 99 33.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
November 8 227 28.4 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
January 6 190 31.7 0.0-0.0 0.0-0.0 13.5 0.0-0.0 0.0
February 3 109 36.3 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 0.7 3.2 3.9 2.8 2.5 1.1 0.0
Conference 20 0.7 3.2 3.9 2.8 2.5 1.1 0.0
Exhibition 7 0.7 3.9 4.6 3.6 3.0 1.3 0.0
Location
Home 9 1.0 2.4 3.4 3.1 2.6 1.2 0.0
Away 11 0.4 3.8 4.2 2.5 2.5 1.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.8 3.5 4.2 3.0 2.6 1.2 0.0
Losses 7 0.4 2.7 3.1 2.4 2.4 1.0 0.0
Month
October 3 1.7 2.3 4.0 4.7 3.0 2.3 0.0
November 8 0.3 2.8 3.0 2.0 2.9 0.6 0.0
January 6 1.0 2.7 3.7 2.7 2.0 1.3 0.0
February 3 0.0 6.3 6.3 3.3 2.3 0.7 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 13 64 77 56 51 22 0
Conference 20 20 13 64 77 56 51 22 0
Exhibition 7 7 5 27 32 25 21 9 0
Location
Home 9 9 9 22 31 28 23 11 0
Away 11 11 4 42 46 28 28 11 0
Neutral - - - - - - - - -
Result
Wins 13 13 10 45 55 39 34 15 0
Losses 7 7 3 19 22 17 17 7 0
Month
October 3 3 5 7 12 14 9 7 0
November 8 8 2 22 24 16 23 5 0
January 6 6 6 16 22 16 12 8 0
February 3 3 0 19 19 10 7 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
UNB's Brandon Laryea flies to the hoop for a basket during Saturday's loss to STFX. (PHOTO: Fran Harris/for UNB REDS)
REDS Finish Second
UNB's Marcus Barnes surveys the defence as he comes up court during Saturday's 87-83 OT win at Saint Mary's. (PHOTO: Eduardo Ibarra/for SMU Athletics)
REDS Over Huskies In OT... Again
UNB's Marcus Barnes works around a Huskies defender during Friday's dramatic 94-87 win, in overtime, at Saint Mary's. (PHOTO: Mona Ghiz/for SMU Athletics)
REDS Need OT, Rally Past Huskies
UNB's Conner Landell gets double-teamed during Saturday's 81-72 win over Dalhousie. (PHOTO: James West/for UNB REDS)
REDS Hold Off Tigers
UNB's Marcus Barnes looks for a way past a Panthers defender during Saturday's 70-68 victory. (PHOTO: Janessa Vanden Broek/for UPEI Athletics)
REDS Rally Late, Edge Panthers
UNB's Eden Otshudi controls a UPEI advance during Friday's REDS victory. (PHOTO: Janessa Vanden Broek/for UPEI Athletics)
REDS Win Third Straight
UNB's Brandon Laryea slams down two of his 12 points in Saturday's 76-75 win over Cape Breton. (PHOTO: Fran Harris/for UNB REDS)
REDS Rally Late, Edge Capers
UNB's Marcus Barnes pushes the ball up court during Friday's 72-62 win over Cape Breton. (PHOTO: Fran Harris/for UNB REDS)
REDS Over Capers
UNB's Conner Landell challenges two Acadia defenders for position during Saturday's 77-58 loss to the Axemen. (PHOTO: James West/for UNB REDS)
Axemen Down REDS
UNB's Ben Riley works against a Memorial defender during Saturday's loss to the Sea-Hawks. (PHOTO: Udantha Chandraratne/for MUN Athletics)
REDS Fall To Sea-Hawks
UNB's Marcus Barnes pushes through a Memorial check during Friday's come-from-behind win over the Sea-Hawks, in St. John's. (PHOTO: Udantha Chandraratne/for MUN Athletics)
REDS Rally On The Rock
UNB's Ben Power makes his way through traffic during Saturday's 74-66 loss at Dal. (PHOTO: Nick Pearce/for Dal Athletics)
Tigers Drop REDS
UNB's Connor Landell drives into the key during Friday's loss at Acadia. (PHOTO: Peter Oleskevich/for Acadia Athletics)
REDS Fall At Acadia
UNB's Eden Otshudi drives between two Huskies during Saturday's overtime win. (PHOTO: James West/for UNB REDS)
REDS Down Huskies In OT
UNB's Marcus Barnes goes to the basket for the 999th and 1000th regular season points of his AUS career in Friday's win over Saint Mary's. (PHOTO: James West/for UNB REDS)
UNB's Connor Landell works underneath the basket during Friday's OT loss at CBU. (PHOTO: Vaughan Merchant/for CBU Athletics)
REDS Fall In OT
UNB's Brandon Laryea pushes the ball up court during Saturday's win over UPEI. (PHOTO: Fran Harris/for UNB REDS)
REDS Win, Sweep Weekend
UNB's Eden Otshudi lays in two of his 16 points in Friday's AUS season-opening win over UPEI. (PHOTO: Fran Harris/for UNB REDS)
Barnes Leads REDS Past Panthers
UNB's Brandon Laryea leans into a STFX check during Sunday's 73-65 loss in the final game of UNB's REDS Invitational. (PHOTO: James West/for UNB REDS)
REDS Fall To X-Men
UNB's Brandon Laryea charges around a Carleton defender during Saturday's 74-71 loss to the OUA's Ravens. (PHOTO: James West/for UNB REDS)
REDS Fall To Ravens
UNB's Eden Otshudi reaches to the basket in acrobatic fashion during Friday's loss to Manitoba. (PHOTO: Seth Murphy/for UNB REDS)
Bisons Top REDS